Reports
Reports are structured documents that compile data and information in an organized manner. They help educators and administrators monitor academic progress, identify areas needing attention, and make informed decisions to enhance the learning experience.
There are many reports; each focusing on different aspects of classroom and faculty management, courses, results, assessments, and payments.
Category | Report Name | Description |
---|---|---|
Classroom Attendance | Course Wise Attendance | Tracks students' attendance in specific courses. |
Section Wise Average Attendance | Shows average attendance for different sections. | |
Student Attendance Report | Provides detailed attendance records for individual students. | |
Attendance Summary Subject Wise | Summarizes attendance for each subject. | |
Consolidated Attendance Report | Combines attendance data for a comprehensive view. | |
Monthly Attendance Report | Shows attendance data on a monthly basis. | |
Fortnight Attendance Report | Displays attendance for each fortnight. | |
Daily Student Attendance Statement | Provides daily attendance records for students. | |
Classroom Timetable | Classroom Timetable Status | Status and details of classroom timetables. |
Classroom Progress | Classroom Progress | Details about students' progress in their courses. |
Syllabus Coverage Report | Tracks syllabus coverage for various subjects. | |
Cumulative Classroom Progress | Cumulative progress of students in the classroom. | |
Classroom Faculty | Inactive Faculty Report | Report on faculty members who are currently inactive. |
Unassigned Faculty Report | Report on faculty members who are not assigned to any class. | |
Faculty Attendance Status Report | Attendance status of faculty members. | |
Faculty Semester Course Report | Courses assigned to faculty members for the semester. | |
Faculty Time Table Report | Detailed timetable of faculty members. | |
Faculty Overall Workload Report | Overall workload report for faculty members. | |
Course Reports | Course Assessment Report | Details on course assessments and student performances. |
Course Batches Configuration Report | Configuration report of course batches. | |
Assessment Grouping Report | Report on assessment groupings. | |
Result Analysis Reports | Campus Result Analysis | Overall analysis of campus results. |
Department wise Section Analysis | Section-wise analysis for each department. | |
Department wise Course Analysis | Course-wise analysis for each department. | |
Faculty Analysis | Analysis of faculty performance. | |
Final Internal Marks Report | Report on final internal marks of students. | |
GPA Report | GPA report for students. | |
Student Backlog Report | Report on students with backlogs. | |
Semester Backlog Report | Report on backlogs for the semester. | |
Assessment Reports | Internal Question Wise Marks Report | Marks report for internal questions. |
Assessment Status Report | Status report of assessments. | |
Assessment Result Summary Report | Summary report of assessment results. | |
Internal Marks Cumulative Summary Subject Wise Report | Cumulative summary of internal marks by subject. | |
Internal Marks Cumulative Assessments & Subjects Report | Cumulative report of internal marks by assessments and subjects. | |
Payment Reports | Fee Due Report | Report on outstanding fees. |
Generating Report
On how to search for a report and how to generate one, follow similar steps as explained in Examination > Reports.
thus
Reports are an essential part of academic and administrative activities.